Property Attributes
- MLS#SR26208186
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityPanorama City
- Area Panorama City
- Zip91402
- Style
- Year Built1949
- Price$ 615,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage806
- Lot Size0.1355 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Tucked away on a quiet residential street, this lovingly cared-for home features warm wood floors, vaulted ceilings, and a converted garage (not included in the square footage) currently used as a third bedroom for extra flexible living space. Best of all, the big-ticket items are already taken care of, giving you real peace of mind and savings from day one: a brand-new water heater and washer/dryer, a newer roof with insulation, a remodeled bathroom, an upgraded electrical panel, copper plumbing, and newer mini-splits and windows. Out back, you'll find a delightful detached shed with electrical already in place, ready to become a home office, cozy retreat, or future ADU. The yard feels like a magical secret garden with a surprise around every corner - hammocks tucked beneath the flora, a bounty of fruit trees (guava, orange, pomegranate, lemon, and papaya, to name a few), and a charming chicken coop. You're close to Panorama Park, which offers sports fields, a playground, tennis courts, and an outdoor gym, and just minutes from the freeways for easy access anywhere in Los Angeles. This is more than just an affordable house and an incredible opportunity. It's a place to plant roots, make memories, and truly call home. With the big updates already done, all that's left is for you to move in and start living your story!
| Middle School |
|---|
| Vista Middle School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $615,000 |
General Features
| Living Area | 806 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Wall/Window Unit(s) |
| Utilities | Natural Gas Available,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Gas Range,Microwave,Dryer,Washer |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 1949 |
| Electric | 220 Volts |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North of Chase, West of Woodman |
| City | Panorama City |
| Entry Location | Front/2 steps at entrance |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Open Parking Spaces | 1 |
| Number Of Units Total | 1 |
| MLS Area | PC - Panorama City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5903 |
| Listing Terms | Cash,Cash to New Loan,Conventional,1031 Exchange,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Vista |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 23 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PANORAMA CITY |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Separate/Formal Dining Room,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Driveway,Paved,On Street |
| Lot Features | Back Yard,Front Yard,Garden,Yard |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Appliances, Chandelier, Piano |
| Lot Size Area | 5903 |
| Spa | false |
| Lot Size Acres | 0.1355 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 6:05 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.